Wavelength combiner (WDM)
Broadband filter
Broadband coupler
Wavelength | 400 - 2200 nm |
---|---|
Fiber type | Active or passive, PM or non-PM |
Coupling ratio | Arbitrary |
Excess loss | < 0.3dB |
Pigtail length | > 0.8m |
Power handling | < 10W* (100W on request)** |
Port configuration | 2x1, 2x2 |
Package size | 70 x 4mm L x ∅ (High power: 70 x 16 x 12mm L x W x H) |
Wavelength | 400 - 2200 nm |
---|---|
Fiber type | Active or passive, PM or non-PM |
Insertion loss | < 0.3dB |
Pigtail length | > 0.8m |
Power handling | < 10W* (100W on request)** |
Port configuration | 2x1, 2x2 |
Package size | 70 x 4mm L x ∅ |
(High power: 70 x 16 x 12mm L x W x H) |
Wavelength | 400 - 2200 nm |
---|---|
Fiber type | Active or passive, PM or non-PM |
Insertion loss | < 0.7dB |
Pigtail length | > 0.8m |
Power handling | < 10W* (100W on request)** |
Port configuration | 2x1, 2x2 |
Package size | 70 x 4mm L x ∅ |
(High power: 70 x 16 x 12mm L x W x H) |
Wavelength | 400 - 2200 nm |
---|---|
Fiber type | Active or passive, PM or non-PM |
Excess loss | < 0.3dB |
Pigtail length | > 0.8m |
Power handling | < 10W* (100W on request)** |
Port configuration | 2x1, 2x2 |
Package size | 70 x 4mm L x ∅ |
(High power: 70 x 16 x 12mm L x W x H) |